Basler, Dalsa, and ISG Line Scan Cameras

Line Scan Cameras

Line Scan Cameras are designed for industrial users who require high resolution or users who need cameras for web inspection tasks. You can shoose from a line scan portfolio that includes monochrome or color models with various resolutions and data rates.
Basler - spL4096-140k
Basler - spL4096-140k
  • Resolutions from 2k to 4k pixels
  • The highest speeds, even at 4k resolution, with line rates from 20kHz to 140kHz
  • Very high sensitivity and an increased signal-to-noise ratio
  • A small, rugged new housing design with a novel heat sink system
  • A...
More Information - spL4096-140k
Dalsa - P2-21-01K40
Dalsa - P2-21-01K40 The Dalsa Pirahna offers 1024 x 1 resolution,10 micron square pixels, Programmable pixel-to-pixel correction, integration time, line rate, gain, bit depth, test pattern, and diagnostics, Only requires a single 12 V power supply, Compact design, and 100% Fill Factor.
More Information - P2-21-01K40

  Click on a column header to sort items
Basler L301KC CL-Base 2098 x 3 Rows 9.2 8 bit (RGB) or 10 bit (RGB) 29.37 More Info
Basler L304KC CL-Base 4080 x 3 Rows 7.2 8 bit (RGB) or 10 bit (RGB) 40.80 More Info
Basler ruL2098-10gc GigE 2098 x 3 Rows 10 RGB 8, RGB 10, YUV 4:2:2 29.37 More Info
Basler ruL2048-30gm GigE 2048 x 1 30 8 or 12 20.48 More Info
Basler ruL2048-19gm GigE 2048 x 1 19 8 or 12 20.48 More Info
Basler ruL2048-10gm GigE 2048 x 1 10 8 or 12 20.48 More Info
Basler ruL1024-57gm GigE 1024 x 1 57 8 or 12 10.24 More Info
Basler ruL1024-19gm GigE 1024 x 1 19 8 or 12 10.24 More Info
Basler ruL1024-36gm GigE 1024 x 1 36 8 or 12 10.24 More Info
Basler spL2048-39kc CL-Base 2048 x 2 Rows 39 8, 10, 12 20.48 More Info
Basler spL2048-70k CL-Base 2048 x 2 Rows 70 8, 10, 12 20.48 More Info
Basler spL2048-140k CL-Medium 2048 x 2 Rows 140 8, 10, 12 20.48 More Info
Basler spL4096-39k CL-Medium 4096 x 2 Rows 38 8, 10, 12 40.96 More Info
Basler spL4096-70k CL-Medium 4096 x 2 Rows 70 8, 10, 12 40.96 More Info
Basler spL4096-140k CL-Full 4096 x 2 Rows 140 8, 10, 12 40.96 More Info
Basler spL2048-70kc CL-Base 2048 x 2 Rows 70 8, 10, 12 20.48 More Info
Basler spL4096-39kc CL-Medium 4096 x 2 Rows 38 8, 10, 12 40.96 More Info
Basler spL4096-70kc CL-Medium 4096 x 2 Rows 70 8, 10, 12 40.96 More Info
Basler spL8192-70km CL-Full 8192 x 2 Rows 70 8, 10, 12 81.92 More Info
Basler spL8192-39kc CL-Full 8192 x 2 Rows 39 8, 10, 12 81.92 More Info
Dalsa P2-21-01K30 CL-Base 1024 x 1 49.6 8 or 10 10.24 More Info
Dalsa P2-21-02K30 CL-Base 2048 x 1 27 8 or 10 20.48 More Info
Dalsa P2-22-04K30 CL-Base 4096 x 1 14 8 or 10 28.67 More Info
Dalsa P2-21-01K40 CL-Base 1024 x 1 67 8 or 10 10.24 More Info
Dalsa P2-21-02K40 CL-Base 2048 x 1 36 8 or 10 20.48 More Info
Dalsa P2-22-04K40 CL-Base 4096 x 1 18 8 or 10 28.67 More Info
Dalsa P2-22-06K40 CL-Base 6144 x 1 12 8 or 10 43.00 More Info
Dalsa P2-42-04K40 CL-Medium 4096 x 1 36 8 or 10 28.67 More Info
Dalsa P2-42-06K40 CL-Medium 6144 x 1 24 8 or 10 43.00 More Info
Dalsa P2-49-08K40 CL-Medium 8192 x 1 18 8 or 10 57.34 More Info
Dalsa P2-25-04K40 CL-Base 4096 x 1 18 8 or 10 40.96 More Info
Dalsa P2-45-04K40 CL-Medium 4096 x 1 36 8 or 10 40.96 More Info
Dalsa S2-11-05H40 CL-Base 512 x 1 65 8 or 10 7.16 More Info
Dalsa S2-11-01K40 CL-Base 1024 x 1 36 8 or 10 14.33 More Info
Dalsa S2-22-04K40 CL-Base 4096 x 1 9 8 or 10 40.96 More Info
Dalsa SG-11-01K40 GigE 1024 x 2 26 8 or 12 14.33 More Info
Dalsa SG-11-01K80 GigE 1024 x 2 68 8 or 12 14.33 More Info
Dalsa SG-11-02K40 GigE 2048 x 2 18 8 or 12 28.67 More Info
Dalsa SG-11-02K80 GigE 2048 x 2 36 8 or 12 28.67 More Info
JAI CV-L107CL CL-Medium 2048 x 3CCD 19 24 or 30 28.67 More Info